Soy Methyl Esters
Product Description
| Product | Soy Methyl Esters |
| CAS | 67784-80-9 |
| Synonym | Methyl esters of soybean oil, Soybean oil, Me ester |
Typical Product Specifications
| Oleic (18:1) | 26.0 |
| Color | 2.0R Max. (Lovibond) |
| Flash Point | 350 ยฐF Min |
| Purity | 99.0% Min. |
| Palmitic (16:0) | 9.0 |
| Linolenic (18:3) | 7.0 |
| Free Fatty Acid | 1.0% Max |
| Stearic (18:0) | 5.0 |
| Viscosity @ 25ยฐC | 8.0 cSt |
| Iodine Value | 125 to 135 |
| Linoleic (18:2) | 53.0 |
| Boiling Point | 625 ยฐF Min |
| Titer | 40 ยฐF Max. |
| Water Content | 0.05% Max. |
| Insolubility | in water |
| Vapor Pressure | 0 |
| Odor | mild odor |
| Class | Oils: Vegetable Oil and Fish Oil (Marine), Green Chemicals - Eco-Friendly |

Find another Material
Enter a chemical name, synonym or CAS# below





